New:
843959
Bicyclohexyl
for synthesis
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
20 May 2012
loading
| Product information | |||
|---|---|---|---|
| Hill Formula | C12H22 | ||
| HS Code | 2902 19 00 | ||
| EC number | 202-161-4 | ||
| Molar mass | 166.30 g/mol | ||
| CAS number | 92-51-3 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 240 °C | ||
| Melting point | 3 - 4 °C | ||
| Molar mass | 166.30 g/mol | ||
| Density | 0.864 g/cm3 (25 °C) | ||
| Flash point | 92 °C | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H400: Very toxic to aquatic life. |
||
| Precautionary Statement(s) |
P273: Avoid release to the environment. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 3 highly water endangering | ||
| Disposal |
3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 50 Very toxic to aquatic organisms. |
||
| S Phrase |
S 61 Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
||
| Categories of danger | dangerous for the environment | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 3082 Umweltgefährdender Stoff, flüssig, n.a.g.(BICYCLOHEXYL), 9, III | ||
| Declaration (transport by sea) IMDG-Code | UN 3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S.(BICYCLOHEXYL), 9, III, Marine Pollutant: P | ||
| Declaration (transport by air) IATA-DGR | UN 3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S.(BICYCLOHEXYL), 9, III | ||



